|
Pumps for counter-pressure are used in applications, where a fluid is dosed against a counter-pressure, f.e. in a water circulation. Such applications can be found in water treatment. In professional washing and dishwashing the rinse product in many machines has to be dosed against a counter-pressure between 0,8 and 2 bar. The mechanical stress for the pump head, the motor and the gearbox are much harder than if dosed without pressure With the SAIER-pumps for counter-pressure the decisive parts are designed much stronger than with usual peristaltic pumps so that even in these applications a longer life-time is possible. Some pumps for counter-pressure from SAIER are specified to work with pump tubes with a wall-thickness of 2,4 mm. In comparison to pump tubes with 1,6 mm wall-thickness a higher life-time is achieved. |
| Compact K | DSP 2010 mcs | DDSP 2035 mcs | DDSP 9429-II | DDSP 9415-II | Concept 2105 mcs | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| adjustment | 1 Potentiometer | 1 potentiometer | 1 potentiometer | 1 potentiometer | 1 potentiometer | 2 potentiometers (coarse + fine) |
| range of adjustment [ml/h] ca. | 60-600 | 17 - 400 |
120 - 2400 50 - 1000 (as an option) 15 - 330 (as an option) |
50 - 1200 | 200 - 2300 |
120-3000 50-1200 (as an option) 15 - 330 (as an option) |
| duty-cycle | 100% | 100% | 100% | 100% | 100% | 100% |
| wall-thickness of pump tube | 1,6 mm | 1,6 mm | 2,4 mm | 2,4 mm | 2,4 mm | 2,4 mm |
| pump tube (1) | PS 138-3,2x1,6 TGG | PS 138-1,6x1,6 PH | DPSN 136-4,8x2,4 PH | DPS 136-4,8x2,4 PH | DPS 136-4,8x2,4 PH | DPSN 136-4,8x2,4 PH |
| pump tiube (2) | DPSN 132-4,8x2,4 TGG | DPS 132-4,8x2,4 TGG | DPS 132-4,8x2,4 TGG | DPSN 132-4,8x2,4 TGG | ||
| tube connector for assemblede tubes [mm inside diameter] | 4x1 mm | 4x1 mm |
6 mm 4 mm (as an option) |
6 mm | 6 mm |
6 mm 4 mm (as an option) |
| continuous dasage (revolutions of rotor) | yes | yes | yes | yes | yes | yes |
| drive with DC-motor | yes | yes | yes | yes | yes | yes |
| tube filling button | - | - | yes | yes | yes | yes |
| package-drum-empty surveillance | - | - | - | - | - | yes |
| external warning signal (output) | - | - | - | - | - | yes |
| adjustable time relay (as additional function) | yes | yes | yes | - | - | yes |
| remarks | shipped with suction-equipment, assembling tubes and stainless steel back-pressure valve | tube retainer 9911/1,6-4x1 and pump tube PS 138-1,6x1,6 TG must be ordered separately. | The option "tube-retainer with back-pressure-valve" Schlauchhalter (#53103) is recommended | |||
| special features | very compact housing | also usable as a dosage system for detergent / cleaner | also usable as a dosage system for dosage / cleaner; universal dosage system | |||
| cable | 3 m | 3 m | 3 m | - | - | - |
| mounting dimension (B xH) | 120 (vertical) | 110 x 90 | 110 x 90 | 110 x 90 | 110 x 90 | 67 x 100 |
| dimensions | 65x140x82 | 175x145x85 | 175x145x85 | 175x145x85 | 175x145x85 | 94 x 170 x 130 |
| article-number | 99036 |
98218 + 43045 + 43083 |
99035 | 99011 | 99009 |
98235 + 53103 |